Nén Danang
“I was pleasantly surprised and every dishes were executed beautifully.”
MICHELIN Guide Vietnam · Da Nang selection

Photo: Pexels
The MICHELIN Guide reached Da Nang in 2024 and immediately told the truth about this city: its glory runs from a colonial-villa dining room on the Sơn Trà peninsula to mì quảng and bún chả cá stalls where dinner costs under ₫100K. We track 25 guide venues — every one cross-checked against what the crowd and the travelers say.
La Maison 1888 — the city's only MICHELIN Star, French fine dining at the InterContinental. Nén Danang — Vietnam's first-ever Green Star for sustainable gastronomy, and a Triple Crown on our atlas: the crowd and travelers love it too.
“I was pleasantly surprised and every dishes were executed beautifully.”
“We had the most wonderful and amazing experience in La Maison during our stay”
Great food at honest prices: the mì quảng, bún chả cá and bánh xèo canon of Da Nang. Most cost less than a cinema ticket.
| Restaurant | Cuisine | The Crowd | The Travelers |
|---|---|---|---|
| Thìa Gỗ Restaurant Da Nang | Vietnamese | 4.7★ (7,523) | 4.8/5 · #29 |
| Indian Aroma Restaurant- First Michelin Select( former Mumtaz Indian) | Indian | 4.7★ (1,858) | 4.5/5 · #89 |
| Rang | Vietnamese | — | 4.9/5 · #13 |
| An Thoi | Vietnamese | — | 4.9/5 · #37 |
| Ba Dong | Vietnamese | — | — |
| Banh Xeo Tom Nhay Co Ba | Bánh xèo | — | — |
| Banh Xeo 76 | Bánh xèo | — | — |
| Be Ni 2 | Seafood | — | — |
| Bun Bo Ba Roi | Bún bò | — | — |
| Bun Bo Hue Ba Thuong | Bún bò Huế | — | — |
| Bun Cha Ca 109 | Bún chả cá | — | — |
| Bun Cha Ca Hon | Bún chả cá | — | — |
| Co Chu Nho | Vietnamese | — | — |
| My Quang Sua Hong Van | Mì Quảng | — | — |
| Nam Hien | Vietnamese | — | — |
| Ngoc Chi | Vietnamese | — | — |
| Phu Hong | Vietnamese | — | — |
| Quan Nhan | Vietnamese | — | — |
| Que Xua | Vietnamese | — | — |
| Shamballa | Vegetarian | — | — |
Quality cooking worth a stop — the documented Selected venues we track; the guide lists further Selected spots we add as verified.
| Restaurant | Cuisine | The Crowd | The Travelers |
|---|---|---|---|
| Mộc quán Seafood Đà Nẵng | Seafood | — | 4.9/5 · #70 |
| Bếp Cuốn Đà Nẵng | Vietnamese | — | 4.8/5 · #79 |
| Bun Rieu Cua 39 | Bún riêu | — | — |
Source: MICHELIN Guide Vietnam (Da Nang selection, 2024 debut + 2025 additions), cross-referenced with Google and TripAdvisor listings captured August 2026.